Frankenthon Monster Marathon

Age Group Results

October 20, 2012


Results By Race Management Systems, Inc.

26.2

Female Open Winners

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 7 Lauren McCarthy 91 25 1 1:03:59.94 7:19/M 1 1:05:31.44 7:30/M 1 1:16:09.11 8:43/M   3:25:40.49 3:25:40.49  
 

Female Masters Winners

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 13 Yolanda Combs 116 44 1 1:10:17.20 8:03/M 1 1:11:45.19 8:13/M 1 1:18:43.51 9:01/M   3:40:45.90 3:40:45.90  
 

Female 19 and under

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 85 Megan Taylor 131 16 1 1:21:41.27 9:21/M 1 1:55:36.23 13:15/M 1 1:39:09.08 11:21/M   4:56:26.58 4:56:27.04  
 

Female 20 to 24

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 27 Valerie Atwood 138 23 1 1:06:07.09 7:34/M 1 1:09:16.08 7:56/M 1 1:37:04.50 11:07/M   3:52:27.67 3:52:39.43  
2 74 Constance Rosado 161 23 2 1:12:22.87 8:17/M 2 1:30:07.58 10:19/M 3 1:55:54.28 13:17/M 45:57.06 4:38:24.73 4:38:31.74  
3 101 Allison Cangiano 29 23 3 1:46:27.61 12:12/M 3 1:42:30.23 11:44/M 2 1:49:08.11 12:30/M 1:25:38.28 5:18:05.95 5:18:33.23  
 

Female 25 to 29

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 21 Meagan Lawlis 32 29 1 1:16:32.15 8:46/M 1 1:13:16.87 8:24/M 1 1:20:40.27 9:14/M   3:50:29.29 3:50:44.61  
2 91 Nikki Shearman 60 26 5 1:30:47.01 10:24/M 3 1:40:03.28 11:28/M 2 1:56:13.70 13:19/M 1:16:34.70 5:07:03.99 5:07:09.09  
3 92 Andrea Miguel 59 27 2 1:21:59.90 9:23/M 2 1:33:36.96 10:43/M 5 2:16:51.00 15:41/M 1:21:58.57 5:12:27.86 5:12:44.53  
4 109 Christina Fenstermaker 53 26 4 1:30:26.42 10:22/M 5 1:54:05.57 13:04/M 4 2:13:11.19 15:15/M 1:47:13.89 5:37:43.18 5:37:48.97  
5 127 Lindsey Lemoncelli 51 27 6 1:49:20.49 12:31/M 6 2:04:18.82 14:14/M 3 2:12:07.05 15:08/M 2:15:17.07 6:05:46.36 6:05:54.14  
6 129 Nora Smith 49 27 7 1:49:26.84 12:32/M 7 2:11:08.70 15:01/M 6 2:28:19.11 16:59/M 2:38:25.36 6:28:54.65 6:29:03.19  
DNF DNF Amy Prichard 130 29 3 1:26:49.01 9:57/M 4 1:40:34.36 11:31/M            
DNF DNF Tara Walsh 74 27 8 1:50:29.37 12:39/M 8 2:38:37.84 18:10/M            
 

Female 30 to 34

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 43 Noelle On 44 32 1 1:18:56.76 9:02/M 1 1:20:50.29 9:16/M 1 1:32:20.66 10:35/M   4:12:07.71 4:12:08.17  
2 53 Stephanie Woodruff 151 32 2 1:20:57.84 9:16/M 2 1:22:11.51 9:25/M 2 1:34:03.07 10:46/M 5:04.71 4:17:12.42 4:17:22.76  
3 79 Suzanne Allen 62 33 3 1:21:12.59 9:18/M 3 1:25:32.31 9:48/M 3 1:57:12.85 13:25/M 31:50.04 4:43:57.75 4:44:12.15  
4 106 Ana Rollins 8 31 4 1:38:56.34 11:20/M 4 1:40:14.65 11:29/M 4 2:11:26.65 15:03/M 1:18:29.93 5:30:37.64 5:31:13.12  
5 107 Claudia Meyers 11 32 5 1:38:56.51 11:20/M 5 1:40:14.70 11:29/M 5 2:11:26.74 15:03/M 1:18:30.24 5:30:37.95 5:31:13.17  
6 114 Jennifer Faulk 16 33 8 1:47:44.86 12:20/M 8 1:46:49.73 12:14/M 6 2:12:31.56 15:11/M 1:34:58.44 5:47:06.15 5:47:31.58  
7 116 Rebekah King 69 33 7 1:44:06.56 11:55/M 6 1:46:38.02 12:13/M 7 2:17:28.99 15:45/M 1:36:05.86 5:48:13.57 5:48:45.67  
8 119 Carey Bulkley 68 33 6 1:44:05.28 11:55/M 7 1:46:38.16 12:13/M 8 2:20:36.90 16:06/M 1:39:12.63 5:51:20.34 5:51:53.83  
9 130 Maribel Topete 41 32 9 1:54:17.52 13:05/M 9 2:17:50.23 15:47/M 9 2:42:02.81 18:34/M 2:42:02.85 6:54:10.56 6:54:28.23  
DNF DNF Tiffany Saylor 163 31 10 3:15:19.57 22:22/M                
 

Female 35 to 39

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 15 Karen Russell 112 35 3 1:15:30.77 8:39/M 1 1:14:39.59 8:33/M 1 1:12:52.74 8:21/M   3:43:03.10 3:43:15.90  
2 25 Clea Czysz 35 39 2 1:14:57.12 8:35/M 3 1:17:29.10 8:53/M 2 1:19:53.71 9:09/M 9:16.83 3:52:19.93 3:52:24.25  
3 28 Meridith Sexton 144 36 1 1:12:41.24 8:20/M 2 1:17:28.71 8:52/M 3 1:24:49.28 9:43/M 11:56.13 3:54:59.23 3:55:02.21  
4 38 Christine Jones 92 37 5 1:18:47.70 9:01/M 5 1:20:55.58 9:16/M 4 1:27:52.33 10:04/M 24:32.51 4:07:35.61 4:07:42.30  
5 47 Rowena Covill 65 36 7 1:22:07.62 9:24/M 9 1:25:26.70 9:47/M 6 1:28:04.84 10:05/M 32:36.06 4:15:39.16 4:15:46.57  
6 48 Svetlana Mosteiro 66 38 8 1:22:08.79 9:24/M 8 1:25:26.05 9:47/M 5 1:28:04.56 10:05/M 32:36.30 4:15:39.40 4:15:46.48  
7 49 Alicia Kim 104 36 4 1:17:50.99 8:55/M 4 1:19:20.53 9:05/M 10 1:39:29.92 11:24/M 33:38.34 4:16:41.44 4:17:12.23  
8 57 Mary Leonard 123 36 6 1:19:50.68 9:09/M 7 1:25:08.16 9:45/M 9 1:36:13.24 11:01/M 38:08.98 4:21:12.08 4:21:25.20  
9 59 Jeannie Kwong 113 37 9 1:28:45.62 10:10/M 6 1:24:46.70 9:43/M 7 1:28:08.98 10:06/M 38:38.20 4:21:41.30 4:21:52.89  
10 69 Aida Fennell 126 35 10 1:32:33.60 10:36/M 10 1:26:30.74 9:55/M 8 1:34:22.64 10:49/M 50:23.88 4:33:26.98 4:33:59.74  
11 102 Melissa Wray 147 37 12 1:37:58.74 11:13/M 11 1:47:38.11 12:20/M 11 1:53:52.35 13:03/M 1:36:26.10 5:19:29.20 5:19:38.20  
DNF DNF Elizabeth Graham 110 36 11 1:33:51.75 10:45/M 12 2:04:30.58 14:16/M            
 

Female 40 to 44

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 41 Marlene Turner 133 40 1 1:18:14.43 8:58/M 1 1:19:17.12 9:05/M 3 1:30:40.71 10:23/M   4:08:12.26 4:08:22.63  
2 51 Judy Taveira 82 40 4 1:26:47.43 9:56/M 3 1:24:20.45 9:40/M 2 1:26:01.09 9:51/M 8:56.71 4:17:08.97 4:17:23.60  
3 52 Heather Nerhood 85 41 5 1:26:47.95 9:56/M 4 1:24:20.76 9:40/M 1 1:26:00.76 9:51/M 8:57.21 4:17:09.47 4:17:23.32  
4 60 Sela Burrows 22 43 2 1:18:59.39 9:03/M 2 1:20:48.16 9:15/M 4 1:42:29.34 11:44/M 14:04.63 4:22:16.89 4:22:17.35  
5 77 Jennifer Soule 36 41 7 1:27:21.92 10:00/M 5 1:30:52.54 10:25/M 5 1:44:17.45 11:57/M 34:19.65 4:42:31.91 4:42:51.71  
6 82 Laura Facchini 102 41 6 1:27:15.19 10:00/M 6 1:36:47.96 11:05/M 7 1:49:18.06 12:31/M 45:08.95 4:53:21.21 4:53:27.59  
7 86 Shannon Mitchel 128 44 3 1:26:33.74 9:55/M 8 1:40:19.41 11:29/M 8 1:54:49.25 13:09/M 53:30.14 5:01:42.40 5:01:56.37  
8 88 Adrianna Ellsworth 9 43 9 1:31:41.60 10:30/M 7 1:37:12.04 11:08/M 9 1:56:38.20 13:22/M 57:19.58 5:05:31.84 5:07:09.59  
9 98 Renee Gillespie 155 44 10 1:43:15.00 11:50/M 9 1:44:27.10 11:58/M 6 1:47:48.69 12:21/M 1:07:18.53 5:15:30.79 5:15:30.79  
10 99 Lana Mades 108 40 8 1:30:59.33 10:25/M 10 1:47:59.43 12:22/M 10 1:57:30.82 13:28/M 1:08:17.32 5:16:29.58 5:16:40.67  
11 118 Donna Hamilton 96 42 11 1:47:18.87 12:17/M 11 1:51:00.23 12:43/M 11 2:11:29.44 15:04/M 1:41:36.28 5:49:48.54 5:49:58.72  
 

Female 45 to 49

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 22 Kristin Emerson 145 46 2 1:12:41.71 8:20/M 1 1:15:27.48 8:39/M 1 1:23:34.06 9:34/M   3:51:43.25 3:51:43.25  
2 54 Donna Palmer 46 46 3 1:25:59.44 9:51/M 2 1:25:50.87 9:50/M 2 1:26:06.90 9:52/M 26:13.96 4:17:57.21 4:18:25.90  
3 72 Rachel Rollins 143 45 5 1:29:29.34 10:15/M 4 1:30:32.69 10:22/M 3 1:36:41.36 11:04/M 45:00.14 4:36:43.39 4:36:56.98  
4 76 Traca Maestas 34 45 4 1:29:23.21 10:14/M 3 1:28:17.67 10:07/M 4 1:44:27.16 11:58/M 50:24.79 4:42:08.04 4:42:39.34  
5 104 Kari Henry 122 48 6 1:29:29.80 10:15/M 5 1:45:20.48 12:04/M 7 2:11:23.89 15:03/M 1:34:30.92 5:26:14.17 5:26:27.42  
6 110 Patricia Fick 125 49 7 1:44:53.15 12:01/M 6 1:53:56.95 13:03/M 5 2:02:56.35 14:05/M 1:50:03.20 5:41:46.45 5:41:59.11  
7 126 Angela Tortorice 140 45 1 1:02:13.60 7:08/M 7 1:56:17.13 13:19/M 6 2:06:18.55 14:28/M 2:13:06.03 6:04:49.28 6:04:49.28 60:00
DNF DNF Lisa Schaefer 61 47 8 1:55:11.06 13:12/M 8 2:12:29.07 15:11/M            
 

Female 50 to 54

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 108 Diane Sager 78 53 3 1:41:49.26 11:40/M 2 1:49:02.94 12:29/M 2 2:03:26.28 14:08/M   5:34:18.48 5:34:42.08  
2 112 Julia Gale 70 52 2 1:39:53.22 11:26/M 4 1:55:21.07 13:13/M 3 2:10:12.74 14:55/M 11:08.55 5:45:27.03 5:45:55.61  
3 115 Yen Nguyen 56 50 1 1:02:13.98 7:08/M 3 1:52:30.07 12:53/M 1 1:52:50.97 12:55/M 13:16.54 5:47:35.02 5:47:35.02 60:00
4 122 Maureen Falconer 45 53 4 1:56:54.59 13:23/M 1 1:45:38.72 12:06/M 4 2:12:33.96 15:11/M 20:48.79 5:55:07.27 5:55:29.58  
 

Female 55 to 59

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 66 Dianna Sulser 5 55 1 1:23:50.86 9:36/M 1 1:25:48.81 9:50/M 1 1:39:13.73 11:22/M   4:28:53.40 4:28:58.31  
 

Female 60 to 64

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 117 Karen Berglund 150 61 1 1:43:55.57 11:54/M 1 1:55:38.18 13:15/M 1 2:09:24.36 14:49/M   5:48:58.11 5:49:18.75  
 

Male Open Winners

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 1 Stephen Phillips 87 34 1 1:04:00.30 7:20/M 1 1:02:59.80 7:13/M 1 1:05:51.10 7:33/M   3:12:51.20 3:12:51.20  
 

Male Masters Winners

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 6 Joe Terracina 94 44 1 1:09:02.22 7:54/M 1 1:06:03.20 7:34/M 1 1:06:30.64 7:37/M   3:21:36.06 3:21:36.06  
 

Male 19 and under

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 94 Unknown Partic. 164 164 1 1:38:19.03 11:16/M 1 1:40:23.91 11:30/M 1 1:54:27.04 13:07/M   5:13:09.98 5:13:22.35  
 

Male 20 to 24

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 39 Coltan Coleman 38 24 1 1:11:58.61 8:15/M 1 1:14:58.85 8:35/M 3 1:40:51.17 11:33/M   4:07:48.63 4:08:02.97  
2 42 Vincent Hutchinson 76 20 3 1:14:26.52 8:32/M 3 1:19:38.85 9:07/M 1 1:36:51.79 11:06/M 3:08.53 4:10:57.16 4:11:12.58  
3 55 Alex Dolan 137 20 4 1:18:02.36 8:56/M 4 1:22:32.73 9:27/M 2 1:38:59.72 11:20/M 11:46.18 4:19:34.81 4:19:51.79  
4 67 Steven Bell 37 23 2 1:12:08.70 8:16/M 2 1:18:35.85 9:00/M 5 2:00:49.66 13:50/M 23:45.58 4:31:34.21 4:31:42.42  
5 78 Nathan Sauers 141 20 5 1:33:43.52 10:44/M 5 1:25:18.01 9:46/M 4 1:44:54.97 12:01/M 36:07.87 4:43:56.50 4:44:21.51  
 

Male 25 to 29

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 3 Alex Nicolas 166 27 1 1:05:53.05 7:33/M 1 1:04:08.06 7:21/M 1 1:05:42.85 7:32/M   3:15:43.96 3:15:54.71  
2 19 Mark Davis 54 29 2 1:08:41.49 7:52/M 2 1:13:15.14 8:23/M 2 1:25:44.96 9:49/M 31:57.63 3:47:41.59 3:48:05.53  
3 46 Daniel Fitzpatrick 12 29 6 1:22:10.78 9:25/M 4 1:22:09.56 9:25/M 3 1:30:33.15 10:22/M 59:09.53 4:14:53.49 4:15:10.84  
4 58 James Dodds 103 28 5 1:21:00.37 9:17/M 3 1:21:59.03 9:23/M 4 1:38:33.04 11:17/M 1:05:48.48 4:21:32.44 4:21:40.34  
5 62 Sheng-Heng Chung 3 27 4 1:19:32.19 9:07/M 5 1:22:11.33 9:25/M 5 1:41:15.87 11:36/M 1:07:15.43 4:22:59.39 4:23:31.97  
6 73 James Zuniga 153 25 3 1:12:41.06 8:20/M 6 1:26:31.51 9:55/M 8 1:57:49.68 13:30/M 1:21:18.29 4:37:02.25 4:37:04.20  
7 89 Travis Duncan 109 28 7 1:35:28.30 10:56/M 7 1:35:44.20 10:58/M 7 1:55:03.72 13:11/M 1:50:32.26 5:06:16.22 5:06:43.26  
8 100 Gregory Scheffler 30 25 8 1:46:27.35 12:12/M 8 1:42:30.79 11:44/M 6 1:49:07.14 12:30/M 2:02:21.32 5:18:05.28 5:18:33.25  
 

Male 30 to 34

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 17 Trevor Woods 89 32 1 1:06:11.63 7:35/M 1 1:08:32.79 7:51/M 2 1:29:04.42 10:12/M   3:43:48.84 3:43:51.17  
2 31 John Allen 63 33 4 1:15:25.80 8:38/M 2 1:15:21.33 8:38/M 3 1:29:33.01 10:15/M 16:31.30 4:00:20.14 4:00:34.11  
3 32 Senthilanand Chandrasekaran 119 33 3 1:14:58.38 8:35/M 3 1:18:04.89 8:57/M 1 1:27:37.69 10:02/M 16:52.12 4:00:40.96 4:00:45.34  
4 33 Ryan Justice 55 32 2 1:11:33.33 8:12/M 4 1:18:38.53 9:00/M 4 1:31:02.33 10:26/M 17:25.35 4:01:14.19 4:01:14.19  
5 61 Jason Schwertner 134 33 5 1:21:18.64 9:19/M 5 1:23:19.67 9:33/M 5 1:37:41.88 11:11/M 38:31.35 4:22:20.19 4:22:36.96  
6 90 William Tannler 100 34 9 1:33:02.57 10:39/M 7 1:35:39.97 10:57/M 6 1:57:38.05 13:28/M 1:22:31.75 5:06:20.59 5:06:53.27  
7 96 Daniel Smith 101 34 7 1:25:42.89 9:49/M 8 1:35:43.58 10:58/M 8 2:13:29.12 15:17/M 1:31:06.75 5:14:55.59 5:15:03.91  
8 103 Stephen Boulware 98 33 6 1:22:32.52 9:27/M 9 1:40:54.26 11:33/M 9 2:22:04.99 16:16/M 1:41:42.93 5:25:31.77 5:40:49.71  
9 113 Wes Faulk 15 31 10 1:47:44.54 12:20/M 10 1:46:49.55 12:14/M 7 2:12:32.04 15:11/M 2:03:17.29 5:47:06.13 5:47:31.74  
DNF DNF Arthur Levya 157 33 8 1:28:45.06 10:10/M 6 1:30:19.64 10:21/M            
 

Male 35 to 39

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 2 Pedro Faria 160 36 3 1:04:20.43 7:22/M 1 1:03:50.46 7:19/M 1 1:05:53.70 7:33/M   3:14:04.59 3:14:08.77  
2 4 Neal Wise 83 37 2 1:02:57.62 7:13/M 2 1:04:12.62 7:21/M 3 1:09:52.56 8:00/M 2:58.21 3:17:02.80 3:17:06.54  
3 5 Scott Kilgore 14 35 5 1:06:20.95 7:36/M 3 1:06:04.79 7:34/M 2 1:08:49.69 7:53/M 7:10.84 3:21:15.43 3:21:15.43  
4 14 William McKinney 120 39 4 1:04:21.01 7:22/M 5 1:12:11.18 8:16/M 8 1:25:39.41 9:49/M 28:07.01 3:42:11.60 3:42:13.49  
5 16 Virender Sharma 81 39 6 1:12:15.31 8:17/M 6 1:12:31.24 8:18/M 4 1:18:35.02 9:00/M 29:16.98 3:43:21.57 3:43:26.73  
6 18 Samuel Morehead 97 35 7 1:13:46.39 8:27/M 4 1:12:08.69 8:16/M 5 1:19:47.08 9:08/M 31:37.57 3:45:42.16 3:45:50.87  
7 29 Caleb Marcinkovich 86 37 8 1:15:38.63 8:40/M 7 1:14:33.11 8:32/M 7 1:24:47.50 9:43/M 40:54.65 3:54:59.24 3:55:04.84  
8 30 Wing Ho 75 38 9 1:18:24.11 8:59/M 9 1:20:04.09 9:10/M 6 1:20:36.43 9:14/M 45:00.04 3:59:04.63 3:59:30.49  
9 45 Armin Bit 159 35 10 1:19:31.86 9:07/M 8 1:18:56.27 9:02/M 9 1:35:09.49 10:54/M 59:33.03 4:13:37.62 4:25:15.52  
10 84 Marc Harris 2 38 13 1:31:03.97 10:26/M 10 1:26:52.25 9:57/M 11 1:55:44.76 13:15/M 1:39:36.39 4:53:40.98 4:53:56.16  
11 87 Brady Wentlandt 152 37 11 1:26:16.94 9:53/M 14 1:50:46.16 12:41/M 10 1:48:20.19 12:25/M 1:51:18.70 5:05:23.29 5:05:26.40  
12 111 Jason O'Flanagan 156 39 15 1:50:23.05 12:39/M 13 1:49:37.26 12:33/M 12 2:03:40.40 14:10/M 2:29:36.12 5:43:40.71 5:44:03.48  
13 120 David Seaman 72 37 14 1:44:36.70 11:59/M 12 1:47:50.47 12:21/M 14 2:18:54.05 15:55/M 2:37:16.63 5:51:21.22 5:51:53.77  
14 124 Peter Bennett 57 37 1 1:02:14.59 7:08/M 15 1:51:59.52 12:50/M 13 2:07:09.31 14:34/M 2:47:18.83 6:01:23.42 6:01:23.42 60:00
DNF DNF Jay Morrison 154 35 12 1:26:48.92 9:57/M 11 1:29:52.41 10:18/M            
 

Male 40 to 44

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 8 James Towey 27 40 7 1:12:34.64 8:19/M 2 1:08:17.86 7:49/M 1 1:09:31.26 7:58/M   3:30:23.76 3:30:42.55  
2 10 Darren Daugherty 111 40 1 1:05:19.42 7:29/M 1 1:04:28.04 7:23/M 3 1:24:42.92 9:42/M 4:06.62 3:34:30.38 3:34:33.63  
3 12 Bradley Rowe 142 44 4 1:10:42.66 8:06/M 3 1:10:14.31 8:03/M 2 1:18:32.01 9:00/M 9:05.22 3:39:28.98 3:39:45.92  
4 20 Gary Jones 93 41 6 1:11:55.03 8:14/M 4 1:10:20.82 8:03/M 5 1:26:35.79 9:55/M 18:27.88 3:48:51.64 3:48:58.05  
5 26 Daan Botes 67 43 5 1:11:32.77 8:12/M 6 1:14:33.00 8:32/M 4 1:26:18.34 9:53/M 22:00.35 3:52:24.11 3:52:33.75  
6 50 John Cerezo 124 40 2 1:09:32.16 7:58/M 8 1:25:35.73 9:48/M 8 1:41:36.66 11:38/M 46:20.79 4:16:44.55 4:17:03.78  
7 63 Keith Rinehart 105 44 8 1:20:21.78 9:12/M 7 1:24:53.15 9:43/M 7 1:38:48.73 11:19/M 53:39.90 4:24:03.66 4:24:16.84  
8 64 Sean Lilley 107 40 3 1:10:01.24 8:01/M 5 1:10:50.62 8:07/M 11 2:04:14.87 14:14/M 54:42.97 4:25:06.73 4:25:10.91  
9 70 Stefan Fehr 77 44 10 1:26:41.72 9:56/M 11 1:29:46.76 10:17/M 6 1:37:52.48 11:13/M 1:03:57.20 4:34:20.96 4:34:42.27  
10 75 Mark Haley 114 42 9 1:22:05.99 9:24/M 9 1:25:42.54 9:49/M 10 1:51:22.46 12:45/M 1:08:47.23 4:39:10.99 4:39:40.08  
11 80 Todd Ellsworth 7 43 11 1:32:21.15 10:35/M 10 1:29:00.20 10:12/M 9 1:42:45.36 11:46/M 1:13:42.95 4:44:06.71 4:45:44.95  
12 128 Kelly Galloway 28 40 12 1:42:25.20 11:44/M 12 1:57:43.61 13:29/M 12 2:43:11.35 18:42/M 2:52:56.40 6:23:20.16 6:23:44.16  
 

Male 45 to 49

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 34 Daniel Becker 106 49 4 1:17:29.05 8:53/M 4 1:20:41.71 9:15/M 1 1:25:05.93 9:45/M   4:03:16.69 4:03:20.55  
2 36 Nate Smith 18 47 3 1:17:24.69 8:52/M 2 1:18:26.62 8:59/M 4 1:28:45.32 10:10/M 1:19.94 4:04:36.63 4:04:47.66  
3 37 Thom Justice 19 48 2 1:15:56.04 8:42/M 3 1:19:55.48 9:09/M 3 1:28:45.17 10:10/M 1:20.00 4:04:36.69 4:04:47.49  
4 44 Ashley Parrish 127 48 5 1:24:27.58 9:40/M 5 1:20:45.40 9:15/M 2 1:27:50.23 10:04/M 9:46.52 4:13:03.21 4:13:03.21  
5 95 Greg Gillespie 158 47 7 1:43:18.24 11:50/M 6 1:43:39.89 11:52/M 5 1:47:48.90 12:21/M 1:11:30.34 5:14:47.03 5:15:30.86  
6 123 Paul Rawlins 132 47 6 1:40:27.03 11:30/M 7 1:52:27.30 12:53/M 6 2:23:00.77 16:23/M 1:52:38.41 5:55:55.10 5:56:07.44  
DNF DNF Clark Holloway 10 49 1 1:08:28.16 7:51/M 1 1:13:16.53 8:24/M            
 

Male 50 to 54

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Time Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Penalty
1 9 John Potts 118 54 1 1:07:47.19 7:46/M 1 1:06:46.66 7:39/M 1 1:19:37.48 9:07/M   3:34:11.33 3:34:41.29  
2 23 Eirik Torstad 73 50 2 1:13:11.59 8:23/M 2 1:15:18.13 8:38/M 4 1:23:36.29 9:35/M 17:54.68 3:52:06.01 3:52:06.47  
3 24 Brent Iverson 95 52 4 1:14:48.50 8:34/M 4 1:17:29.14 8:53/M 2 1:19:53.52 9:09/M 17:59.83 3:52:11.16 3:52:23.98  
4 35 Robert Mirabella 117 52 3 1:14:40.88 8:33/M 3 1:16:22.58 8:45/M 5 1:33:13.66 10:41/M 30:05.79 4:04:17.12 4:04:27.66  
5 40 Paul Williams 165 54 8 1:25:00.61 9:44/M 6 1:22:03.88 9:24/M 3 1:20:53.63 9:16/M 33:46.79 4:07:58.12 4:08:05.03  
6 56 Peter Dolan 136 52 5 1:18:02.60 8:56/M 7 1:22:28.76 9:27/M 7 1:39:04.43 11:21/M 45:24.46 4:19:35.79 4:19:52.51  
7 65 Richard Combs 115 52 6 1:19:26.55 9:06/M 5 1:20:36.52 9:14/M 8 1:48:33.00 12:26/M 54:24.74 4:28:36.07 4:28:41.53  
8 71 John Hyak 99 53 9 1:29:42.28 10:16/M 9 1:32:17.11 10:34/M 6 1:34:30.58 10:49/M 1:02:18.64 4:36:29.97 4:37:08.38  
9 83 Johnnie Hahn 17 52 7 1:24:08.27 9:38/M 8 1:29:40.61 10:16/M 9 1:59:39.15 13:42/M 1:19:16.70 4:53:28.03 4:53:37.93  
10 93 Vincent Antunez 162 52 10 1:31:06.01 10:26/M 10 1:41:29.95 11:37/M 10 2:00:06.99 13:45/M 1:38:31.62 5:12:42.95 5:12:58.04  
11 105 Frank Bireley 135 50 11 1:31:54.46 10:32/M 11 1:46:22.87 12:11/M 11 2:11:58.58 15:07/M 1:56:04.58 5:30:15.91 5:30:18.43  
