Frankenthon Monster Marathon

Overall Results

October 20, 2012


Results By Race Management Systems, Inc.
 

26.2

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 Stephen Phillips 87 34 M 6 1:04:00.30 7:20/M 1 1:02:59.80 7:13/M 2 1:05:51.10 7:33/M 3:12:51.20  
2 Pedro Faria 160 36 M 7 1:04:20.43 7:22/M 2 1:03:50.46 7:19/M 3 1:05:53.70 7:33/M 3:14:04.59  
3 Alex Nicolas 166 27 M 10 1:05:53.05 7:33/M 3 1:04:08.06 7:21/M 1 1:05:42.85 7:32/M 3:15:43.96  
4 Neal Wise 83 37 M 4 1:02:57.62 7:13/M 4 1:04:12.62 7:21/M 7 1:09:52.56 8:00/M 3:17:02.80  
5 Scott Kilgore 14 35 M 13 1:06:20.95 7:36/M 8 1:06:04.79 7:34/M 5 1:08:49.69 7:53/M 3:21:15.43  
6 Joe Terracina 94 44 M 18 1:09:02.22 7:54/M 7 1:06:03.20 7:34/M 4 1:06:30.64 7:37/M 3:21:36.06  
7 Lauren McCarthy 91 25 F 5 1:03:59.94 7:19/M 6 1:05:31.44 7:30/M 9 1:16:09.11 8:43/M 3:25:40.49  
8 James Towey 27 40 M 30 1:12:34.64 8:19/M 10 1:08:17.86 7:49/M 6 1:09:31.26 7:58/M 3:30:23.76  
9 John Potts 118 54 M 14 1:07:47.19 7:46/M 9 1:06:46.66 7:39/M 14 1:19:37.48 9:07/M 3:34:11.33  
10 Darren Daugherty 111 40 M 9 1:05:19.42 7:29/M 5 1:04:28.04 7:23/M 23 1:24:42.92 9:42/M 3:34:30.38  
11 John Boone 47 55 M 15 1:08:24.84 7:50/M 16 1:11:07.76 8:09/M 10 1:16:31.20 8:46/M 3:36:03.80  
12 Bradley Rowe 142 44 M 22 1:10:42.66 8:06/M 13 1:10:14.31 8:03/M 11 1:18:32.01 9:00/M 3:39:28.98  
13 Yolanda Combs 116 44 F 21 1:10:17.20 8:03/M 17 1:11:45.19 8:13/M 13 1:18:43.51 9:01/M 3:40:45.90  
14 William McKinney 120 39 M 8 1:04:21.01 7:22/M 19 1:12:11.18 8:16/M 27 1:25:39.41 9:49/M 3:42:11.60  
15 Karen Russell 112 35 F 42 1:15:30.77 8:39/M 26 1:14:39.59 8:33/M 8 1:12:52.74 8:21/M 3:43:03.10  
16 Virender Sharma 81 39 M 28 1:12:15.31 8:17/M 20 1:12:31.24 8:18/M 12 1:18:35.02 9:00/M 3:43:21.57  
17 Trevor Woods 89 32 M 12 1:06:11.63 7:35/M 11 1:08:32.79 7:51/M 42 1:29:04.42 10:12/M 3:43:48.84  
18 Samuel Morehead 97 35 M 35 1:13:46.39 8:27/M 18 1:12:08.69 8:16/M 15 1:19:47.08 9:08/M 3:45:42.16  
19 Mark Davis 54 29 M 17 1:08:41.49 7:52/M 21 1:13:15.14 8:23/M 28 1:25:44.96 9:49/M 3:47:41.59  
20 Gary Jones 93 41 M 25 1:11:55.03 8:14/M 14 1:10:20.82 8:03/M 33 1:26:35.79 9:55/M 3:48:51.64  
21 Meagan Lawlis 32 29 F 45 1:16:32.15 8:46/M 23 1:13:16.87 8:24/M 19 1:20:40.27 9:14/M 3:50:29.29  
22 Kristin Emerson 145 46 F 33 1:12:41.71 8:20/M 30 1:15:27.48 8:39/M 21 1:23:34.06 9:34/M 3:51:43.25  
23 Eirik Torstad 73 50 M 34 1:13:11.59 8:23/M 28 1:15:18.13 8:38/M 22 1:23:36.29 9:35/M 3:52:06.01  
24 Brent Iverson 95 52 M 38 1:14:48.50 8:34/M 34 1:17:29.14 8:53/M 16 1:19:53.52 9:09/M 3:52:11.16  
25 Clea Czysz 35 39 F 39 1:14:57.12 8:35/M 33 1:17:29.10 8:53/M 17 1:19:53.71 9:09/M 3:52:19.93  
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
26 Daan Botes 67 43 M 23 1:11:32.77 8:12/M 24 1:14:33.00 8:32/M 32 1:26:18.34 9:53/M 3:52:24.11  
27 Valerie Atwood 138 23 F 11 1:06:07.09 7:34/M 12 1:09:16.08 7:56/M 57 1:37:04.50 11:07/M 3:52:27.67  
28 Meridith Sexton 144 36 F 32 1:12:41.24 8:20/M 32 1:17:28.71 8:52/M 25 1:24:49.28 9:43/M 3:54:59.23  
29 Caleb Marcinkovich 86 37 M 43 1:15:38.63 8:40/M 25 1:14:33.11 8:32/M 24 1:24:47.50 9:43/M 3:54:59.24  
30 Wing Ho 75 38 M 52 1:18:24.11 8:59/M 44 1:20:04.09 9:10/M 18 1:20:36.43 9:14/M 3:59:04.63  
31 John Allen 63 33 M 41 1:15:25.80 8:38/M 29 1:15:21.33 8:38/M 43 1:29:33.01 10:15/M 4:00:20.14  
32 Senthilanand Chandrasekaran 119 33 M 40 1:14:58.38 8:35/M 35 1:18:04.89 8:57/M 34 1:27:37.69 10:02/M 4:00:40.96  
33 Ryan Justice 55 32 M 24 1:11:33.33 8:12/M 38 1:18:38.53 9:00/M 46 1:31:02.33 10:26/M 4:01:14.19  
34 Daniel Becker 106 49 M 47 1:17:29.05 8:53/M 46 1:20:41.71 9:15/M 26 1:25:05.93 9:45/M 4:03:16.69  
35 Robert Mirabella 117 52 M 37 1:14:40.88 8:33/M 31 1:16:22.58 8:45/M 48 1:33:13.66 10:41/M 4:04:17.12  
36 Nate Smith 18 47 M 46 1:17:24.69 8:52/M 36 1:18:26.62 8:59/M 41 1:28:45.32 10:10/M 4:04:36.63  
37 Thom Justice 19 48 M 44 1:15:56.04 8:42/M 43 1:19:55.48 9:09/M 40 1:28:45.17 10:10/M 4:04:36.69  
38 Christine Jones 92 37 F 53 1:18:47.70 9:01/M 50 1:20:55.58 9:16/M 36 1:27:52.33 10:04/M 4:07:35.61  
39 Coltan Coleman 38 24 M 26 1:11:58.61 8:15/M 27 1:14:58.85 8:35/M 67 1:40:51.17 11:33/M 4:07:48.63  
40 Paul Williams 165 54 M 75 1:25:00.61 9:44/M 52 1:22:03.88 9:24/M 20 1:20:53.63 9:16/M 4:07:58.12  
41 Marlene Turner 133 40 F 51 1:18:14.43 8:58/M 40 1:19:17.12 9:05/M 45 1:30:40.71 10:23/M 4:08:12.26  
42 Vincent Hutchinson 76 20 M 36 1:14:26.52 8:32/M 42 1:19:38.85 9:07/M 56 1:36:51.79 11:06/M 4:10:57.16  
43 Noelle On 44 32 F 54 1:18:56.76 9:02/M 49 1:20:50.29 9:16/M 47 1:32:20.66 10:35/M 4:12:07.71  
44 Ashley Parrish 127 48 M 74 1:24:27.58 9:40/M 47 1:20:45.40 9:15/M 35 1:27:50.23 10:04/M 4:13:03.21  
45 Armin Bit 159 35 M 57 1:19:31.86 9:07/M 39 1:18:56.27 9:02/M 53 1:35:09.49 10:54/M 4:13:37.62  
46 Daniel Fitzpatrick 12 29 M 70 1:22:10.78 9:25/M 53 1:22:09.56 9:25/M 44 1:30:33.15 10:22/M 4:14:53.49  
47 Rowena Covill 65 36 F 68 1:22:07.62 9:24/M 66 1:25:26.70 9:47/M 38 1:28:04.84 10:05/M 4:15:39.16  
48 Svetlana Mosteiro 66 38 F 69 1:22:08.79 9:24/M 65 1:25:26.05 9:47/M 37 1:28:04.56 10:05/M 4:15:39.40  
49 Alicia Kim 104 36 F 48 1:17:50.99 8:55/M 41 1:19:20.53 9:05/M 66 1:39:29.92 11:24/M 4:16:41.44  
50 John Cerezo 124 40 M 19 1:09:32.16 7:58/M 68 1:25:35.73 9:48/M 69 1:41:36.66 11:38/M 4:16:44.55  
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
51 Judy Taveira 82 40 F 81 1:26:47.43 9:56/M 59 1:24:20.45 9:40/M 30 1:26:01.09 9:51/M 4:17:08.97  
52 Heather Nerhood 85 41 F 82 1:26:47.95 9:56/M 60 1:24:20.76 9:40/M 29 1:26:00.76 9:51/M 4:17:09.47  
53 Stephanie Woodruff 151 32 F 61 1:20:57.84 9:16/M 55 1:22:11.51 9:25/M 49 1:34:03.07 10:46/M 4:17:12.42  
54 Donna Palmer 46 46 F 77 1:25:59.44 9:51/M 71 1:25:50.87 9:50/M 31 1:26:06.90 9:52/M 4:17:57.21  
55 Alex Dolan 137 20 M 49 1:18:02.36 8:56/M 57 1:22:32.73 9:27/M 62 1:38:59.72 11:20/M 4:19:34.81  
56 Peter Dolan 136 52 M 50 1:18:02.60 8:56/M 56 1:22:28.76 9:27/M 63 1:39:04.43 11:21/M 4:19:35.79  
57 Mary Leonard 123 36 F 59 1:19:50.68 9:09/M 63 1:25:08.16 9:45/M 54 1:36:13.24 11:01/M 4:21:12.08  
58 James Dodds 103 28 M 62 1:21:00.37 9:17/M 51 1:21:59.03 9:23/M 60 1:38:33.04 11:17/M 4:21:32.44  
59 Jeannie Kwong 113 37 F 91 1:28:45.62 10:10/M 61 1:24:46.70 9:43/M 39 1:28:08.98 10:06/M 4:21:41.30  
60 Sela Burrows 22 43 F 55 1:18:59.39 9:03/M 48 1:20:48.16 9:15/M 70 1:42:29.34 11:44/M 4:22:16.89  
61 Jason Schwertner 134 33 M 64 1:21:18.64 9:19/M 58 1:23:19.67 9:33/M 58 1:37:41.88 11:11/M 4:22:20.19  
62 Sheng-Heng Chung 3 27 M 58 1:19:32.19 9:07/M 54 1:22:11.33 9:25/M 68 1:41:15.87 11:36/M 4:22:59.39  
63 Keith Rinehart 105 44 M 60 1:20:21.78 9:12/M 62 1:24:53.15 9:43/M 61 1:38:48.73 11:19/M 4:24:03.66  
64 Sean Lilley 107 40 M 20 1:10:01.24 8:01/M 15 1:10:50.62 8:07/M 104 2:04:14.87 14:14/M 4:25:06.73  
65 Richard Combs 115 52 M 56 1:19:26.55 9:06/M 45 1:20:36.52 9:14/M 79 1:48:33.00 12:26/M 4:28:36.07  
66 Dianna Sulser 5 55 F 72 1:23:50.86 9:36/M 70 1:25:48.81 9:50/M 65 1:39:13.73 11:22/M 4:28:53.40  
67 Steven Bell 37 23 M 27 1:12:08.70 8:16/M 37 1:18:35.85 9:00/M 99 2:00:49.66 13:50/M 4:31:34.21  
68 Daniel Barber 146 56 M 104 1:32:32.65 10:36/M 73 1:26:31.03 9:55/M 51 1:34:22.82 10:49/M 4:33:26.50  
69 Aida Fennell 126 35 F 105 1:32:33.60 10:36/M 72 1:26:30.74 9:55/M 50 1:34:22.64 10:49/M 4:33:26.98  
70 Stefan Fehr 77 44 M 80 1:26:41.72 9:56/M 79 1:29:46.76 10:17/M 59 1:37:52.48 11:13/M 4:34:20.96  
71 John Hyak 99 53 M 95 1:29:42.28 10:16/M 85 1:32:17.11 10:34/M 52 1:34:30.58 10:49/M 4:36:29.97  
72 Rachel Rollins 143 45 F 93 1:29:29.34 10:15/M 83 1:30:32.69 10:22/M 55 1:36:41.36 11:04/M 4:36:43.39  
73 James Zuniga 153 25 M 31 1:12:41.06 8:20/M 74 1:26:31.51 9:55/M 96 1:57:49.68 13:30/M 4:37:02.25  
74 Constance Rosado 161 23 F 29 1:12:22.87 8:17/M 81 1:30:07.58 10:19/M 90 1:55:54.28 13:17/M 4:38:24.73  
75 Mark Haley 114 42 M 67 1:22:05.99 9:24/M 69 1:25:42.54 9:49/M 83 1:51:22.46 12:45/M 4:39:10.99  
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
76 Traca Maestas 34 45 F 92 1:29:23.21 10:14/M 76 1:28:17.67 10:07/M 73 1:44:27.16 11:58/M 4:42:08.04  
77 Jennifer Soule 36 41 F 88 1:27:21.92 10:00/M 84 1:30:52.54 10:25/M 72 1:44:17.45 11:57/M 4:42:31.91  
78 Nathan Sauers 141 20 M 107 1:33:43.52 10:44/M 64 1:25:18.01 9:46/M 75 1:44:54.97 12:01/M 4:43:56.50  
79 Suzanne Allen 62 33 F 63 1:21:12.59 9:18/M 67 1:25:32.31 9:48/M 93 1:57:12.85 13:25/M 4:43:57.75  
80 Todd Ellsworth 7 43 M 103 1:32:21.15 10:35/M 77 1:29:00.20 10:12/M 71 1:42:45.36 11:46/M 4:44:06.71  
81 Dan Shuff 21 77 M 89 1:27:43.21 10:03/M 87 1:33:51.44 10:45/M 74 1:44:41.26 11:59/M 4:46:15.91  
82 Laura Facchini 102 41 F 87 1:27:15.19 10:00/M 91 1:36:47.96 11:05/M 82 1:49:18.06 12:31/M 4:53:21.21  
83 Johnnie Hahn 17 52 M 73 1:24:08.27 9:38/M 78 1:29:40.61 10:16/M 97 1:59:39.15 13:42/M 4:53:28.03  
84 Marc Harris 2 38 M 99 1:31:03.97 10:26/M 75 1:26:52.25 9:57/M 89 1:55:44.76 13:15/M 4:53:40.98  
85 Megan Taylor 131 16 F 65 1:21:41.27 9:21/M 127 1:55:36.23 13:15/M 64 1:39:09.08 11:21/M 4:56:26.58  
86 Shannon Mitchel 128 44 F 79 1:26:33.74 9:55/M 96 1:40:19.41 11:29/M 87 1:54:49.25 13:09/M 5:01:42.40  
87 Brady Wentlandt 152 37 M 78 1:26:16.94 9:53/M 118 1:50:46.16 12:41/M 78 1:48:20.19 12:25/M 5:05:23.29  
88 Adrianna Ellsworth 9 43 F 101 1:31:41.60 10:30/M 92 1:37:12.04 11:08/M 92 1:56:38.20 13:22/M 5:05:31.84  
89 Travis Duncan 109 28 M 109 1:35:28.30 10:56/M 90 1:35:44.20 10:58/M 88 1:55:03.72 13:11/M 5:06:16.22  
90 William Tannler 100 34 M 106 1:33:02.57 10:39/M 88 1:35:39.97 10:57/M 95 1:57:38.05 13:28/M 5:06:20.59  
91 Nikki Shearman 60 26 F 97 1:30:47.01 10:24/M 93 1:40:03.28 11:28/M 91 1:56:13.70 13:19/M 5:07:03.99  
92 Andrea Miguel 59 27 F 66 1:21:59.90 9:23/M 86 1:33:36.96 10:43/M 122 2:16:51.00 15:41/M 5:12:27.86  
93 Vincent Antunez 162 52 M 100 1:31:06.01 10:26/M 100 1:41:29.95 11:37/M 98 2:00:06.99 13:45/M 5:12:42.95  
94 Unknown Partic. 164 164 M 111 1:38:19.03 11:16/M 97 1:40:23.91 11:30/M 86 1:54:27.04 13:07/M 5:13:09.98  
95 Greg Gillespie 158 47 M 119 1:43:18.24 11:50/M 103 1:43:39.89 11:52/M 77 1:47:48.90 12:21/M 5:14:47.03  
96 Daniel Smith 101 34 M 76 1:25:42.89 9:49/M 89 1:35:43.58 10:58/M 120 2:13:29.12 15:17/M 5:14:55.59  
97 Steve Boone 52 63 M 86 1:27:04.78 9:58/M 105 1:44:44.52 12:00/M 101 2:03:19.97 14:08/M 5:15:09.27  
98 Renee Gillespie 155 44 F 118 1:43:15.00 11:50/M 104 1:44:27.10 11:58/M 76 1:47:48.69 12:21/M 5:15:30.79  
99 Lana Mades 108 40 F 98 1:30:59.33 10:25/M 115 1:47:59.43 12:22/M 94 1:57:30.82 13:28/M 5:16:29.58  
100 Gregory Scheffler 30 25 M 126 1:46:27.35 12:12/M 102 1:42:30.79 11:44/M 80 1:49:07.14 12:30/M 5:18:05.28  
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
101 Allison Cangiano 29 23 F 127 1:46:27.61 12:12/M 101 1:42:30.23 11:44/M 81 1:49:08.11 12:30/M 5:18:05.95  
102 Melissa Wray 147 37 F 110 1:37:58.74 11:13/M 113 1:47:38.11 12:20/M 85 1:53:52.35 13:03/M 5:19:29.20  
103 Stephen Boulware 98 33 M 71 1:22:32.52 9:27/M 99 1:40:54.26 11:33/M 126 2:22:04.99 16:16/M 5:25:31.77  
104 Kari Henry 122 48 F 94 1:29:29.80 10:15/M 106 1:45:20.48 12:04/M 109 2:11:23.89 15:03/M 5:26:14.17  
105 Frank Bireley 135 50 M 102 1:31:54.46 10:32/M 108 1:46:22.87 12:11/M 113 2:11:58.58 15:07/M 5:30:15.91  
106 Ana Rollins 8 31 F 112 1:38:56.34 11:20/M 94 1:40:14.65 11:29/M 110 2:11:26.65 15:03/M 5:30:37.64  
107 Claudia Meyers 11 32 F 113 1:38:56.51 11:20/M 95 1:40:14.70 11:29/M 111 2:11:26.74 15:03/M 5:30:37.95  
108 Diane Sager 78 53 F 116 1:41:49.26 11:40/M 116 1:49:02.94 12:29/M 102 2:03:26.28 14:08/M 5:34:18.48  
109 Christina Fenstermaker 53 26 F 96 1:30:26.42 10:22/M 124 1:54:05.57 13:04/M 119 2:13:11.19 15:15/M 5:37:43.18  
110 Patricia Fick 125 49 F 125 1:44:53.15 12:01/M 123 1:53:56.95 13:03/M 100 2:02:56.35 14:05/M 5:41:46.45  
111 Jason O'Flanagan 156 39 M 133 1:50:23.05 12:39/M 117 1:49:37.26 12:33/M 103 2:03:40.40 14:10/M 5:43:40.71  
112 Julia Gale 70 52 F 114 1:39:53.22 11:26/M 126 1:55:21.07 13:13/M 108 2:10:12.74 14:55/M 5:45:27.03  
113 Wes Faulk 15 31 M 129 1:47:44.54 12:20/M 111 1:46:49.55 12:14/M 116 2:12:32.04 15:11/M 5:47:06.13  
114 Jennifer Faulk 16 33 F 130 1:47:44.86 12:20/M 112 1:46:49.73 12:14/M 115 2:12:31.56 15:11/M 5:47:06.15  
115 Yen Nguyen 56 50 F 2 1:02:13.98 7:08/M 122 1:52:30.07 12:53/M 84 1:52:50.97 12:55/M 5:47:35.02 60:00
116 Rebekah King 69 33 F 123 1:44:06.56 11:55/M 109 1:46:38.02 12:13/M 123 2:17:28.99 15:45/M 5:48:13.57  
117 Karen Berglund 150 61 F 121 1:43:55.57 11:54/M 128 1:55:38.18 13:15/M 107 2:09:24.36 14:49/M 5:48:58.11  
118 Donna Hamilton 96 42 F 128 1:47:18.87 12:17/M 119 1:51:00.23 12:43/M 112 2:11:29.44 15:04/M 5:49:48.54  
119 Carey Bulkley 68 33 F 122 1:44:05.28 11:55/M 110 1:46:38.16 12:13/M 125 2:20:36.90 16:06/M 5:51:20.34  
120 David Seaman 72 37 M 124 1:44:36.70 11:59/M 114 1:47:50.47 12:21/M 124 2:18:54.05 15:55/M 5:51:21.22  
121 Ron Berglund 149 65 M 120 1:43:37.33 11:52/M 129 1:56:16.03 13:19/M 117 2:12:33.81 15:11/M 5:52:27.17  
122 Maureen Falconer 45 53 F 138 1:56:54.59 13:23/M 107 1:45:38.72 12:06/M 118 2:12:33.96 15:11/M 5:55:07.27  
123 Paul Rawlins 132 47 M 115 1:40:27.03 11:30/M 121 1:52:27.30 12:53/M 127 2:23:00.77 16:23/M 5:55:55.10  
124 Peter Bennett 57 37 M 3 1:02:14.59 7:08/M 120 1:51:59.52 12:50/M 106 2:07:09.31 14:34/M 6:01:23.42 60:00
125 Austen Furse 79 52 M 135 1:53:23.77 12:59/M 125 1:54:56.00 13:10/M 121 2:15:55.70 15:34/M 6:04:15.47  
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
126 Angela Tortorice 140 45 F 1 1:02:13.60 7:08/M 130 1:56:17.13 13:19/M 105 2:06:18.55 14:28/M 6:04:49.28 60:00
127 Lindsey Lemoncelli 51 27 F 131 1:49:20.49 12:31/M 132 2:04:18.82 14:14/M 114 2:12:07.05 15:08/M 6:05:46.36  
128 Kelly Galloway 28 40 M 117 1:42:25.20 11:44/M 131 1:57:43.61 13:29/M 130 2:43:11.35 18:42/M 6:23:20.16  
129 Nora Smith 49 27 F 132 1:49:26.84 12:32/M 134 2:11:08.70 15:01/M 128 2:28:19.11 16:59/M 6:28:54.65  
130 Maribel Topete 41 32 F 136 1:54:17.52 13:05/M 136 2:17:50.23 15:47/M 129 2:42:02.81 18:34/M 6:54:10.56  
131 Bob Livitz 1 71 M 139 1:58:47.58 13:36/M 137 2:22:11.52 16:17/M 131 2:47:43.14 19:13/M 7:08:42.24  
DNF Clark Holloway 10 49 M 16 1:08:28.16 7:51/M 22 1:13:16.53 8:24/M        
DNF Jay Morrison 154 35 M 83 1:26:48.92 9:57/M 80 1:29:52.41 10:18/M        
DNF Arthur Levya 157 33 M 90 1:28:45.06 10:10/M 82 1:30:19.64 10:21/M        
DNF Amy Prichard 130 29 F 84 1:26:49.01 9:57/M 98 1:40:34.36 11:31/M        
DNF Elizabeth Graham 110 36 F 108 1:33:51.75 10:45/M 133 2:04:30.58 14:16/M        
DNF Lisa Schaefer 61 47 F 137 1:55:11.06 13:12/M 135 2:12:29.07 15:11/M        
DNF Tara Walsh 74 27 F 134 1:50:29.37 12:39/M 138 2:38:37.84 18:10/M        
DNF Steve Wilson 121 58 M 85 1:27:01.04 9:58/M            
DNF Tiffany Saylor 163 31 F 140 3:15:19.57 22:22/M            
 

DNF

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
DNF Shaniqua Dickson 139 26 M 1 1:14:20.54 8:31/M 1 1:40:16.48 11:29/M        
DNF Susan Mobley 26 62 F 2 1:56:54.34 13:23/M